waldron electric,inc
3150 West Lake Avenue
Glenview, IL 60026-1265
ph: 847.724.8599
fax: 847.724.8607
alt: 847.338.8599 & 847.877.8065
waldrone
| Electrical code notes | code ref | ||||
| Enumercated | |||||
| Building code = electrical 18-27 | article | ||||
| * | Demand factor= The ratio of the maximum demand of a system,or part of a system,to total connected load of a system or the part of the system under consideration | 100 | |||
| * | Seperately derived system= a permise wiring system whose power is derived from battery,a solar voltaic system,or from generator transfomer or convertor winding | 100 | |||
| * | Feeders = 125% of the continuous load | 215.2 | |||
| * | Lighting load demand factor | 220.11 | |||
| * | Purpose of code to practical safeguarding of persons and property from hazards arising from use of electric | 90.1 | |||
| code is minimum requirements | 13-2-010 | ||||
| * | ComEd meter height 30":60" | ||||
| * | Show windows 1 recp per 12' linear ft. [ Show window track 200va per' 1.7a] | 210.62 | |||
| * | Sign 200va per' 1.6amp per ' | 220.3 (6) | |||
| * | Dwelling = receptacles & general 180va pre sq ' 1.5 a | 220.3 (a) | |||
| 1 | ckt per 500 sq ' | 220.3 (11) (1) | |||
| VA general load calculation dwelling 3va per sq | 220.3 (a) | ||||
| Dwelling shall have receptacle front & back | 560.6 (e) | ||||
| Each commercial building shall be provided w/ at least one outlet in an accessible location at each entrance to each tenant space for sign on separate dedicated ckt | 600.5 (a) | ||||
| * | All habitable rooms | 210.70. (1) | |||
| * | Receptacle spacing | 560.6 | |||
| 12' | Receptacle every 12' | 210.50.1 | |||
| Area with glass wall may substitute floor receptacles within 18" of wall | 210.52 (3) | ||||
| 2' | Wall of of 2' must have recp. 210.52 (2) a | 210.5.2 | |||
| Stairway,hallway 10' or more (1) receptacle 560.6 (h) | 210.52 (b) | ||||
| Receptacle within 25' of AC GFIC | 210.63 | ||||
| Where light outlets are install interior stairway and the difference between floor level is 6 steps,there shall be a switch at each floor | 210.70 (b) | ||||
| Countertop space separated by range,refrigerator,or sink,shall be considered as separate counter space on applying the requirements of (1) (2) (3) | 560.6 (4) | ||||
| In every deweliing containing two or more units,the owners having control of the stairs,vestibules,corridors and common area shalll provide and maintain illumination | 560.7 (2) | ||||
| * | Kitchen | 2 | Separate appliance circuits (exhaust can't be connected) | 210.11 (c) (1) | |
| 24" | Counter top 12"between recp. >12" : 12"< must be GFIC | 210.52 (c ) (1) | |||
| 24" | Peninsular , island | 210.52 (c ) (3) | |||
| 2 | Appliance ckts kitchen [exhaust cannot be tap from appliance ckt 210.52] | 210.11 | |||
| * | Bath | 1 | GFIC recp. No more then 2 bathroom on 1 ckt | 210.8 (b) &210.11(1) | |
| * | Laundry | 1 | GFIC 560.5 ( c ) 1,500va 12.5a | 210.11 (f) | |
| Household cooking 560.16 (b) | 560.10 (2) | ||||
| * | Bedroom | Bedroom shall be protected by arc-fault current interrupter | 210.12 | ||
| An arc-fault circuit interrupter is a device intended to provide protection from the effects arc faults by recognizing characteristics unique to arcing and by functioning to de-energize the circuit when an arc fault is detected. | 210.12 | ||||
| * | Ground-fault protection | 570.8 | |||
| All 125 v,single phase,15 & 20 amp receptacle ,installed in bathrooms,garages,counter top spaces,unfinished basements and locations shall have gfic protection | 570.8 | ||||
| * | Working space | 210.26 | |||
| 30" | width | 110.26 | |||
| 36" | cable manhole working space | 370.52 | |||
| 36" | depth ,front 4' with exposed live parts on the other side [ 601 :2,500v] | 110.26 | |||
| 48" | depth , [ 2,501 : 9,000v] | 110.34 (a) | |||
| 60" | depth ,front 4' with exposed live parts on the other side [ 9,001 : 25,000v] | 110.34 (a) | |||
| 6' | depth [25,001 : 75kv] | 110.34 (a) | |||
| 8' | depth [75kv : ^] | 110.34 (a) | |||
| 78" | height | 110.26 (e) | |||
| 3' | Where area is acess is required on back of encclosed equipment 3' horizontally | 110.26 (1) | |||
| * | Clearance overhead drop | 225.18 | |||
| 10' | sidewalk | 225.18 | |||
| 12' | residential property & driveway less then 300v | 225.18 | |||
| 15' | over 300v | 225.18 | |||
| 8' | above roof | 225.19 | |||
| 3' | from window,door,porch,balconies,ladder,stairs | 225.30 (d) | |||
| 10' | service entrance point | 225.18 | |||
| 10' | no overhead over pool & extending 10' horizontally from inside wall of pool, bond grid | 680.8 & 680.21 | |||
| 18' | over public street | 225.18 | |||
| * | Minimum burial cover requirements | 300.5 | |||
| 30" | 600v:22kv direct burial | 300.5 | |||
| 18" | 600v:22kv nonmetallic conduit | 300.5 | |||
| 18" | Direct burial cable shall be protected with raceway 18" below grade | 300.5 (d) | |||
| 6" | rigid hw | 300.5 | |||
| underground service entrance conductors can share same trench w/ gas,cable,phone. Electric shall have a 12" seperation from others | ComEd | ||||
| Primary & secondary pipe and duct = one spare conduit for each secondary run | ComEd | ||||
| 3" | Length of free conductor opening less then 8" | 300.14 | |||
| 6" | Length of free conductor opening 8" or ^ | 300.14 | |||
| * | General requirements | ||||
| NEC=permits use of conventional box & fittings in pledumn ceiling.No arch causing devices in ceiling.Switch used in ceiling shall be vapor tight | |||||
| Chicago:pledumn = compression fitting,no holes in boxes,gasket blanks | 300.22 | ||||
| Emergency lighting shall be provided in commercial space 1,000sq' ^ | 700.9 | ||||
| 5,000 sq' ^ shall have automatic lighting control Illinois Energy Code | |||||
| Lighting watt per'=1.3 | |||||
| Main bonding jumper=From ground buss to line side of neutral disconnect | 250.24 | ||||
| Al nipples to be bonded both sides | 250.91 | ||||
| Auxiliary gutters shall be permitted to supplement wiring space at meter centers,distribution centers | 374.1 | ||||
| Induced current in metal raceway: All phase conductor and ground conductors and all equipment grounding conductors shall be grouped together | 300.20 ( a) | ||||
| wire charts use 75°coloumn current | 310 | ||||
| conductor shall not be bend to a radius less then 8 * dia. Non-shielded, 12* shielded | 300.34 | ||||
| Nonincendive circuit = no arc | 504.2 | ||||
| Intrinsically safe=a circuit in which any spark or thermal effect is incapable of causing ignition >1.2v,.1a,20micro joules 500.4 (e) | 504.2 | ||||
| RTD=resistance tempature device | |||||
| Circuit breakers used as switches shall be listed "SWD" | 240.83 (d) | ||||
| Load calculations demand 220.11 | 220.3 (a) | ||||
| Voltage drop E=I*R Voltage=current*resistance page 586 Tables | 900 table 8 | ||||
| Conductor bending radius 8* diameter nonshielded 12* shielded | 300.34 | ||||
| Repair garage up to 18" above floor is considered class 1 | 511.3 (a) | ||||
| Office furniture=3/8 flex | 605.7 (b) | ||||
| Dewlling 5 units or more must have EM lights | 230 | ||||
| In office count neutral in load cal. [ Because of non-linearl load] | 220.22 | ||||
| Parallel runs must be same length and materials | 310.4 | ||||
| In sight 50' or less | 100 | ||||
wikipedia.org/wiki/National_Electrical
waldron electric,inc
3150 West Lake Avenue
Glenview, IL 60026-1265
ph: 847.724.8599
fax: 847.724.8607
alt: 847.338.8599 & 847.877.8065
waldrone